<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kicker 102.5 &#187; Financial</title>
	<atom:link href="http://kkyr.com/category/lifestyles/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkyr.com</link>
	<description>Today&#039;s New Country</description>
	<lastBuildDate>Wed, 22 May 2013 19:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Form 4868-File for a Penalty Free Extension with the IRS</title>
		<link>http://kkyr.com/form4868/</link>
		<comments>http://kkyr.com/form4868/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:26:42 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=207166</guid>
		<description><![CDATA[Are you stressing out about your taxes today? I have help for you! The IRS will allow you to file an automatic six-month extension with NO penalties, but you have to submit it by today. Because I love you so much, I found the exact form that you need to do it. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>Are you stressing out about your taxes today? I have help for you! </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/form4868/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/04/6869765923_307afdd67c_z.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Taxes/Flickr</media:description>	</item>
		<item>
		<title>It&#039;s Tax Day, Yuck! [POLL]</title>
		<link>http://kkyr.com/its-tax-day-yuck-poll/</link>
		<comments>http://kkyr.com/its-tax-day-yuck-poll/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:35:34 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[tax day]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=207045</guid>
		<description><![CDATA[Benjamin Franklin said, “The only things certain in life are death and taxes.” Yep, and welcome to Tax Day 2013. Have you filed your taxes yet? Did ya get anything back? If you did, What did you spend it on? Here&#8217;s a couple of interesting facts about taxes! Of course taxes are a necessity, but [...]]]></description>
			<content:encoded><![CDATA[<p>Benjamin Franklin said, “The only things certain in life are death and taxes.” Yep, and welcome to Tax Day 2013. Have you filed your taxes yet? Did ya get anything back? If you did, What did you spend it on? </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/its-tax-day-yuck-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/04/tax-day-Tax-Criedits-flickr.jpg" height="560" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tax Credits/Flickr</media:description>	</item>
		<item>
		<title>Monday April 15 is Tax Deadline Day: Are You Ready? [VIDEO]</title>
		<link>http://kkyr.com/monday-april-15-is-tax-deadline-day-are-you-ready-video/</link>
		<comments>http://kkyr.com/monday-april-15-is-tax-deadline-day-are-you-ready-video/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:02:26 +0000</pubDate>
		<dc:creator>Mario Garcia</dc:creator>
				<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=206728</guid>
		<description><![CDATA[Are you starting to stress knowing that the tax deadline is coming up on Monday? Happy to say got my taxes done today feel so much better.  I always feel like a weight is lifted off my shoulder when the whole process is over and done with. If you&#8217;re one to worry you won&#8217;t get [...]]]></description>
			<content:encoded><![CDATA[<p>Are you starting to stress knowing that the tax deadline is coming up on Monday? Happy to say got my taxes done today feel so much better.  I always feel like a weight is lifted off my shoulder when the whole process is over and done with.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/monday-april-15-is-tax-deadline-day-are-you-ready-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/04/income_taxes.png" height="350" width="642" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Would You Quit Your Job If You Won the Lottery?-POLL</title>
		<link>http://kkyr.com/would-you-quit-your-job-if-you-won-the-lottery-poll/</link>
		<comments>http://kkyr.com/would-you-quit-your-job-if-you-won-the-lottery-poll/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:28:09 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[quit job]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=206288</guid>
		<description><![CDATA[Let me think about it for a second&#8230;.. A Grandma in Canada thought she won $40,000 with her lotto ticket but after her daughters went to confirm it online, turns out she won $40 MILLION! She called her husband and he immediately quit his job. If you won that much money would you quit your [...]]]></description>
			<content:encoded><![CDATA[<p>Let me think about it for a second.....</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/would-you-quit-your-job-if-you-won-the-lottery-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/04/6870876951_9360c4dcd3_z.jpg" height="533" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MoneyBank/Flickr</media:description>	</item>
		<item>
		<title>Are Restaurants Feeling Our 2% Tax Increase? [POLL]</title>
		<link>http://kkyr.com/are-restaurants-feeling-our-2-tax-increase/</link>
		<comments>http://kkyr.com/are-restaurants-feeling-our-2-tax-increase/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:05:19 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[2% paycheck tax increase]]></category>
		<category><![CDATA[restaurants business down]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=201808</guid>
		<description><![CDATA[You bet they are! If you&#8217;re feeling the 2% payroll tax increase that started in January, you&#8217;re not alone! The three month report showed restaurants took a serious hit especially in February.   The Daily Meal stated there could be a few things to blame, but I can&#8217;t help but think about the payroll tax. [...]]]></description>
			<content:encoded><![CDATA[<p>You bet they are! If you're feeling the 2% payroll tax increase that started in January, you're not alone! </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/are-restaurants-feeling-our-2-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/03/empty-pocket-stuartpilbrow-flickr.jpg" height="428" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">stuartpilbrow/Flickr</media:description>	</item>
		<item>
		<title>Kids Allowance, $65 a Month &#8211; Too High, Too Low or Just Right? [POLL]</title>
		<link>http://kkyr.com/kids-allowance-65-a-month-too-high-too-low-or-just-right-poll/</link>
		<comments>http://kkyr.com/kids-allowance-65-a-month-too-high-too-low-or-just-right-poll/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:16:04 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[average teen allowance]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=198237</guid>
		<description><![CDATA[Hey it just might pay to be a kid!  A new survey says that American kids are getting an average allowance of $65 a month, and the majority of them never are asked by their parents to put some aside for a rainy day. According to American Institute of CPAs: Some experts say that $15 [...]]]></description>
			<content:encoded><![CDATA[<p>Hey it just might pay to be a kid!  A new survey says that American kids are getting an average allowance of $65 a month, and the majority of them never are asked by their parents to put some aside for a rainy day.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/kids-allowance-65-a-month-too-high-too-low-or-just-right-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/03/piggy-bank-Images_of_Money-flickr.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Images_of_Money/Flickr</media:description>	</item>
		<item>
		<title>Texas Man Accidentally Donates Shoe With Thousands of Dollars Tucked Inside! [VIDEO]</title>
		<link>http://kkyr.com/texas-man-accidentally-donates-shoe-with-thousands-of-dollars-tucked-inside-video/</link>
		<comments>http://kkyr.com/texas-man-accidentally-donates-shoe-with-thousands-of-dollars-tucked-inside-video/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 15:40:08 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Misc. Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[man accidently gives life savings away]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=166366</guid>
		<description><![CDATA[Just when you&#8217;ve lost all hope in humanity, a great story comes along! A man in Webster, Texas donated some old shoes to Goodwill, the kicker? He didn&#8217;t realize his wife was using the shoe as a piggy bank! Luckily, there are honest people in the world! A Goodwill worker who was arranging recently donated [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you've lost all hope in humanity, a great story comes along! A man in Webster, Texas donated some old shoes to Goodwill, the kicker? He didn't realize his wife was using the shoe as a piggy bank! Luckily, there are honest people in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/texas-man-accidentally-donates-shoe-with-thousands-of-dollars-tucked-inside-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/11/cash_in_shoe_youtube.png" height="317" width="572" /><media:description xmlns:media="http://search.yahoo.com/mrss/">KPRC</media:description>	</item>
		<item>
		<title>What Would You do With Unlimited Wealth [POLL]?</title>
		<link>http://kkyr.com/what-would-you-do-with-unlimited-wealth/</link>
		<comments>http://kkyr.com/what-would-you-do-with-unlimited-wealth/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 16:53:49 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=151614</guid>
		<description><![CDATA[Recently, CouponCabin.com asked 2500 adults what they would do with wealth beyond their wildest dreams. Below are the most popular answers in the survey. Tell us which you would do and add your own! What would you do with unlimited wealth?I would add: purchase a house boat on Lake Ouachita and disappear for a year [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, CouponCabin.com asked 2500 adults what they would do with wealth beyond their wildest dreams.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/what-would-you-do-with-unlimited-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/10/money.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images </media:description>	</item>
		<item>
		<title>A Penny Saved is a Penny Earned</title>
		<link>http://kkyr.com/a-penny-saved-is-a-penny-earned/</link>
		<comments>http://kkyr.com/a-penny-saved-is-a-penny-earned/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 15:34:13 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=147170</guid>
		<description><![CDATA[Twice in the last six months I&#8217;ve been in a convenience store where they were out of pennies and short changed me. Granted, I&#8217;m out a whopping .05 from these two trips to the store, but that&#8217;s not the point. Why should a stores customers get the shaft because THEY ran out of pennies? Is [...]]]></description>
			<content:encoded><![CDATA[<p>Twice in the last six months I've been in a convenience store where they were out of pennies and short changed me.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/a-penny-saved-is-a-penny-earned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/09/pennies.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr User: puukibeach</media:description>	</item>
		<item>
		<title>It&#039;s Tax Day! Get Your Return in the Mail by 6PM!</title>
		<link>http://kkyr.com/its-tax-day-get-your-return-in-the-mail-by-6pm/</link>
		<comments>http://kkyr.com/its-tax-day-get-your-return-in-the-mail-by-6pm/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:31:15 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=90999</guid>
		<description><![CDATA[If you still use snail mail to send in your federal tax return, you have until 6pm in Texarkana tonight to get your return in the mail. In the past, Texarkana residents had until midnight to mail their returns at the Robison Road office, but due to the loss of our postmark and all of [...]]]></description>
			<content:encoded><![CDATA[<p>If you still use snail mail to send in your federal tax return, you have until 6pm in Texarkana tonight to get your return in the mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/its-tax-day-get-your-return-in-the-mail-by-6pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/04/mail_taxes.jpg" height="223" width="340" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Erik S. Lesser, Getty Images News</media:description>	</item>
		<item>
		<title>What Would You Do If You Won $540 Million Dollars? [POLL]</title>
		<link>http://kkyr.com/what-would-you-do-if-you-won-540-million-dollars-poll/</link>
		<comments>http://kkyr.com/what-would-you-do-if-you-won-540-million-dollars-poll/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:20:14 +0000</pubDate>
		<dc:creator>Mario Garcia</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[Texas Lottery]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=85528</guid>
		<description><![CDATA[It&#8217;s been all over the news, your friends are talking about it, The Texas Lottery Mega Millions world record breaking jackpot $540 Million Dollars is up for grabs Friday, 3/30. Have you bought your lottery ticket yet?You still have time to buy tickets until 9:45pm (Central) Friday! Can you even imagine what you would do [...]]]></description>
			<content:encoded><![CDATA[<p>It's been all over the news, your friends are talking about it, The Texas Lottery Mega Millions world record breaking jackpot $540 Million Dollars is up for grabs Friday, 3/30. Have you bought your lottery ticket yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/what-would-you-do-if-you-won-540-million-dollars-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/03/mega-millions.jpg" height="409" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>What is Your Walk-Away Number?</title>
		<link>http://kkyr.com/what-is-your-walk-away-number/</link>
		<comments>http://kkyr.com/what-is-your-walk-away-number/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:53:10 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[KKYRFM]]></category>
		<category><![CDATA[walk away number]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=80422</guid>
		<description><![CDATA[Over the weekend, I overheard a conversation with a question&#8230;&#8221;What is your walk-away number?&#8221;  That is the amount of money it would take for you to just walk away from your job without anything else lined up. So, what would your walk away number be? There is no right or wrong answer, but if you [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, I overheard a conversation with a question..."What is your walk-away number?"  That is the amount of money it would take for you to just walk away from your job without anything else lined up. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/what-is-your-walk-away-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/03/i-quit-mobile-pic.jpg" height="469" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Eagle</media:description>	</item>
		<item>
		<title>Government Agency Taking Closer Look at Bank Overdraft Fees</title>
		<link>http://kkyr.com/government-agency-taking-closer-look-at-bank-overdraft-fees/</link>
		<comments>http://kkyr.com/government-agency-taking-closer-look-at-bank-overdraft-fees/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:32:24 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=74593</guid>
		<description><![CDATA[The U.S. Consumer Financial Protection Bureau (CFPB) is conducting a study to determine if banks are manipulating the system to charge more overdraft fees. Well, duh&#8230; Some of the things I found interesting reading the article about this: The agency said one area it will focus on is whether banks at the end of each [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Consumer Financial Protection Bureau (<a href="http://www.consumerfinance.gov/the-bureau/" target="_blank">CFPB</a>) is conducting a study to determine if banks are manipulating the system to charge more overdraft fees. Well, duh...</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/government-agency-taking-closer-look-at-bank-overdraft-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/02/cfpb_logo.png" height="70" width="262" />	</item>
		<item>
		<title>The Dollar Stores: Things You Should and Shouldn&#039;t Buy</title>
		<link>http://kkyr.com/the-dollar-stores-things-you-should-and-shouldnt-buy/</link>
		<comments>http://kkyr.com/the-dollar-stores-things-you-should-and-shouldnt-buy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:05:52 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[dollar stores]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stocking stuffers]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=40451</guid>
		<description><![CDATA[As tight as things are, more, and more people are shopping at the Dollar Stores&#8230; me included.  Especially around this time of year, the Dollar Stores are great for &#8220;stocking stuffers&#8221;, and Christmas decorations can cost up to 70% cheaper too.  But when shopping at the Dollar Stores, there are some things you should get [...]]]></description>
			<content:encoded><![CDATA[<p>As tight as things are, more, and more people are shopping at the Dollar Stores... me included.  Especially around this time of year, the Dollar Stores are great for "stocking stuffers", and Christmas decorations can cost up to 70% cheaper too.  But when shopping at the Dollar Stores, there are some things you should get there, and some things you shouldn't.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/the-dollar-stores-things-you-should-and-shouldnt-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/11/Dollar-Store.jpg" height="420" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">from factsnotfantasy.blogspot.com</media:description>	</item>
		<item>
		<title>Some Tips to Save Gas This Summer!</title>
		<link>http://kkyr.com/some-tips-to-save-gas-this-summer/</link>
		<comments>http://kkyr.com/some-tips-to-save-gas-this-summer/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:34:37 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Fuel Economy]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=9988</guid>
		<description><![CDATA[With gas prices around $3.55 per gallon, if you&#8217;re not already doing things to improve your cars gas mileage, now would probably be a good time to start. Here are some tips to help you do that.1.) Coast as much as possible instead of breaking. Popular Mechanics has shown that when you coast to a [...]]]></description>
			<content:encoded><![CDATA[<p>With gas prices around $3.55 per gallon, if you're not already doing things to improve your cars gas mileage, now would probably be a good time to start. Here are some tips to help you do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/some-tips-to-save-gas-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/06/gas_pump.jpg" height="227" width="340" />	</item>
		<item>
		<title>Seven Ridiculous State Taxes</title>
		<link>http://kkyr.com/seven-ridiculous-state-taxes/</link>
		<comments>http://kkyr.com/seven-ridiculous-state-taxes/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 11:15:55 +0000</pubDate>
		<dc:creator>KKYR- Kicker 102.5</dc:creator>
				<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[Seven Ridiculous State Taxes]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=7462</guid>
		<description><![CDATA[While doing (and paying) your taxes is the opposite of a good time, there are some taxes that are so ridiculous, they&#8217;re actually kind of fun. Well, maybe not so fun if you actually live in one of these states. Check out our list of seven ridiculous state taxes: Illegal Drug Tax &#8211; Tennessee In [...]]]></description>
			<content:encoded><![CDATA[<p>While doing (and paying) your taxes is the opposite of a good time, there are some taxes that are so ridiculous, they're actually kind of fun.</p>
<p>Well, maybe not so fun if you actually live in one of these states. Check out our list of seven ridiculous state taxes:</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/seven-ridiculous-state-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/04/Seven-Ridiculous-State-Taxes-image.jpg" height="594" width="451" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive/Getty Images</media:description>	</item>
		<item>
		<title>5 Most Memorable Accountants From the Movies [VIDEO]</title>
		<link>http://kkyr.com/5-most-memorable-accountants-from-the-movies-video/</link>
		<comments>http://kkyr.com/5-most-memorable-accountants-from-the-movies-video/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:47:24 +0000</pubDate>
		<dc:creator>KKYR- Kicker 102.5</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[5 Most Memorable Accountants From the Movies]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=7478</guid>
		<description><![CDATA[Often a character in a movie will be made an accountant to indicate that they&#8217;re . . . well . . . boring. But being a movie, this boring accountant has to be put in an interesting situation or nobody is going to want to pay ten bucks to see it. So, in fact, many [...]]]></description>
			<content:encoded><![CDATA[<p>Often a character in a movie will be made an accountant to indicate that they're . . . well . . . boring.</p>
<p>But being a movie, this boring accountant has to be put in an interesting situation or nobody is going to want to pay ten bucks to see it.</p>
<p>So, in fact, many celluloid accountants turn out to be interesting and dynamic characters, rather than just soul-less bean counters.</p>
<p>We've compiled a list of five famous movie accountants in honor of tax season, which is also the season of the accountant.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/5-most-memorable-accountants-from-the-movies-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/04/The_Five_Most_Memorable_Accountants_From_the_Movies_image.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Columbia Pictures</media:description>	</item>
		<item>
		<title>Five Forbidden Tax Deductions</title>
		<link>http://kkyr.com/five-forbidden-tax-deductions/</link>
		<comments>http://kkyr.com/five-forbidden-tax-deductions/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:55:06 +0000</pubDate>
		<dc:creator>KKYR- Kicker 102.5</dc:creator>
				<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[Five Forbidden Tax Deductions]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=7439</guid>
		<description><![CDATA[One of the few joys of tax preparation is making deductions and watching your bill from Uncle Sam get lower and lower. Here&#8217;s a list of five expenses that might be tempting to deduct, but are strictly forbidden by the IRS. 1. First Land Line If you happen to be one of the increasing number [...]]]></description>
			<content:encoded><![CDATA[<p>One of the few joys of tax preparation is making deductions and watching your bill from Uncle Sam get lower and lower.</p>
<p>Here's a list of five expenses that might be tempting to deduct, but are strictly forbidden by the IRS.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/five-forbidden-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/04/Five-Forbidden-Tax-Deductions-image.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>5 Helpful Tips for a Successful Tax Return</title>
		<link>http://kkyr.com/5-helpful-tips-for-a-successful-tax-return/</link>
		<comments>http://kkyr.com/5-helpful-tips-for-a-successful-tax-return/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:00:07 +0000</pubDate>
		<dc:creator>KKYR- Kicker 102.5</dc:creator>
				<category><![CDATA[Tax Season]]></category>
		<category><![CDATA[5 tips for tax return]]></category>
		<category><![CDATA[helpful tax tips]]></category>
		<category><![CDATA[tips on successful tax return]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=7432</guid>
		<description><![CDATA[It’s tax time! It can get overwhelming to file all alone. Here are a few resources that might help. The IRS Website The IRS’s website, while written in legalese, is the ultimate guide to everything you’ll need to know about your taxes. Here, you can download tax forms and find out which items are deductible. [...]]]></description>
