<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kicker 102.5 &#187; nasa</title>
	<atom:link href="http://kkyr.com/tags/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkyr.com</link>
	<description>Today&#039;s New Country</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://kkyr.com/song-space-station/</link>
		<comments>http://kkyr.com/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
		<item>
		<title>Look To The Skies Wednesday For A Meteor Shower</title>
		<link>http://kkyr.com/look-to-the-skies-wednesday-for-a-meteor-shower/</link>
		<comments>http://kkyr.com/look-to-the-skies-wednesday-for-a-meteor-shower/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:34:40 +0000</pubDate>
		<dc:creator>Mario Garcia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[quadrantid meteor shower]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=59454</guid>
		<description><![CDATA[According  to NASA officials you may want to look at the sky early Wednesday morning, that&#8217;s because the first meteor shower of 2012 is expected to take place.The Quadrantid meteor shower is expected to happen around 2am Eastern Time January 4th. The meteors are expected to fall at a rate of 100 per hour. So [...]]]></description>
			<content:encoded><![CDATA[<p>According  to NASA officials you may want to look at the sky early Wednesday morning, that's because the first<a href="http://www.space.com/14092-quadrantid-meteor-shower-peaks-january-4.html"> meteor shower</a> of 2012 is expected to take place.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/look-to-the-skies-wednesday-for-a-meteor-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/01/meteor-shower.jpg" height="421" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Ethan Miller/Getty Images)</media:description>	</item>
		<item>
		<title>NASA Says We&#039;ll be O.K. in 2012</title>
		<link>http://kkyr.com/nasa-says-well-be-o-k-in-2012/</link>
		<comments>http://kkyr.com/nasa-says-well-be-o-k-in-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:05:58 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=59333</guid>
		<description><![CDATA[Welcome to 2012!  Of course to bring in the new year, my husband and I watched the movie 2012. Yikes! We&#8217;ve all heard about the Mayan calendar predictions of a solar shift that will cause planets to collide and if that didn&#8217;t kill us, we would experience violent earthquakes bringing on the end of the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to 2012!  Of course to bring in the new year, my husband and I watched the movie <a href="http://movies.yahoo.com/movie/1810045661/info">2012</a>. Yikes! We've all heard about the <a href="http://abcnews.go.com/blogs/headlines/2011/12/2012-end-of-the-world-countdown-based-on-mayan-calendar-starts-today/">Mayan calendar predictions</a> of a solar shift that will cause planets to collide and if that didn't kill us, we would experience violent earthquakes bringing on the end of the world.  More YIKES! </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/nasa-says-well-be-o-k-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/01/2012-movie.jpg" height="449" width="599" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo from: 2012/Sony Pictures Entertainment)</media:description>	</item>
		<item>
		<title>NASA Releases Video of Solar Flare Erupting On The Sun [Video]</title>
		<link>http://kkyr.com/nasa-releases-video-of-solar-flare-erupting-on-the-sun-video/</link>
		<comments>http://kkyr.com/nasa-releases-video-of-solar-flare-erupting-on-the-sun-video/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:43:13 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Solar Flare]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=9759</guid>
		<description><![CDATA[NASA has released video of a solar flare that occurred on June 7th. The massive flare mushroomed up and fell back down appearing to cover almost half the suns surface. Government officials warn that the flare could cause communication, satellite and power disruptions on earth over the next few days, but the problems should be [...]]]></description>
			<content:encoded><![CDATA[<p>NASA has released video of a<a href="http://www.nasa.gov/mission_pages/sunearth/news/News060711-blast.html"> solar flare</a> that occurred on June 7th.</p>
<p> The massive flare mushroomed up and fell back down appearing to cover almost half the suns surface.  </p>
<p>Government officials warn that the flare could cause communication, satellite</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/nasa-releases-video-of-solar-flare-erupting-on-the-sun-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/06/solar_flare.jpg" height="264" width="286" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Screen Capture: NASA</media:description>	</item>
		<item>
		<title>As America&#039;s Space Shuttle Era Comes to an End, New Homes Announced For Fleet.</title>
		<link>http://kkyr.com/new-homes-for-shuttle-fleet/</link>
		<comments>http://kkyr.com/new-homes-for-shuttle-fleet/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:23:56 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Columbia-]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=7194</guid>
		<description><![CDATA[Two more flights remain for U.S. Space Shuttles, then it&#8217;s lights out for the shuttle program which has flown over 130 missions and fascinated Americans for the last 30 years. Yesterday, NASA announced new homes for the fleet. Shuttle Enterprise, the first orbiter built, will move from the Smithsonian&#8217;s National Air and Space Museum Steven [...]]]></description>
			<content:encoded><![CDATA[<p>Two more flights remain for U.S. Space Shuttles, then it's <a href="http://history.nasa.gov/Bush%20SEP.htm">lights out</a> for the shuttle program which has flown over 130 missions and fascinated Americans for the last <a href="http://www.nasa.gov/mission_pages/shuttle/flyout/index.html">30 years</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/new-homes-for-shuttle-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/04/shuttle_program.jpg" height="321" width="428" />	</item>
		<item>
		<title>Space Shuttle Makes History [VIDEO]</title>
		<link>http://kkyr.com/space-shuttle-makes-history/</link>
		<comments>http://kkyr.com/space-shuttle-makes-history/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:33:14 +0000</pubDate>
		<dc:creator>Mario Garcia</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Misc. Videos]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=4673</guid>
		<description><![CDATA[I&#8217;ve always been intrigued by the space shuttle, it&#8217;s one thing to watch the launch from the ground, but what does it look like if your in a passenger in a jet airliner and your already above the clouds? When NASA&#8217;s shuttle Discovery arrived at the International Space Station Saturday it made some space history: [...]]]></description>
			<content:encoded><![CDATA[<p>I've always been intrigued by the space shuttle, it's one thing to watch the launch from the ground, but what does it look like if your in a passenger in a jet airliner and your already above the clouds?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/space-shuttle-makes-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/02/hqdefault35.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1089/1221 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkyr.com

Served from: kkyr.com @ 2013-05-20 08:59:10 -->