<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kicker 102.5 &#187; Politics</title>
	<atom:link href="http://kkyr.com/tags/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkyr.com</link>
	<description>Today&#039;s New Country</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Letters Containing Ricin Sent to President, Two Senators [UPDATED]</title>
		<link>http://kkyr.com/letter-containing-suspicious-substance-sent-to-president/</link>
		<comments>http://kkyr.com/letter-containing-suspicious-substance-sent-to-president/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:25:33 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=160228</guid>
		<description><![CDATA[1:10 p.m. (EST): A third letter, this one sent to Senator Joe Manchin (D.-W.V.), has been found to contain ricin. 12:45 p.m. (EST): FBI spokesman Paul Bresson has confirmed that the substance found in the letter to the president was ricin. The Secret Service says that a letter containing a suspicious substance and addressed to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1:10 p.m. (EST):</strong> A <a href="https://twitter.com/TerryMoran/status/324532498770059264" target="_blank">third letter</a>, this one <a href="https://twitter.com/stevenportnoy/status/324552704351404033" target="_blank">sent to Senator Joe Manchin</a> (D.-W.V.), has been found to contain ricin.</p>
<p><strong>12:45 p.m. (EST):</strong> FBI spokesman Paul Bresson <a href="http://www.usatoday.com/story/news/politics/2013/04/17/obama-letter-suspicious-substance/2090465/" target="_blank">has confirmed</a> that the substance found in the letter to the president was ricin.</p>
<p>The <a href="http://www.reuters.com/article/2013/04/17/us-usa-obama-letter-idUSBRE93G0OU20130417" target="_blank">Secret Service says</a> that a letter containing a suspicious substance and addressed to President Obama <a href="http://www.cnn.com/2013/04/17/politics/tainted-letter-intercepted/" target="_blank">was received on Tuesday</a> at a White House mail facility. This comes just after a letter sent to Senator Roger Wicker (R.-Miss.) was found to contain the poison ricin.</p>
<p><a href="http://usnews.nbcnews.com/_news/2013/04/17/17794663-letter-sent-to-obama-tests-positive-for-ricin-officials-say?lite" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/letter-containing-suspicious-substance-sent-to-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/White-House-at-dusk.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson/Getty Images</media:description>	</item>
		<item>
		<title>Where Does The Country Go From Here (Opinion)</title>
		<link>http://kkyr.com/where-does-the-country-go-from-here-opinion/</link>
		<comments>http://kkyr.com/where-does-the-country-go-from-here-opinion/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:49:02 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[election summary]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=162833</guid>
		<description><![CDATA[Another fascinating election season has come and gone and the question now is where do we go from here?As everyone knows by now,  President Barack Obama won re-election for a final four year term with a victory smaller than in 2008,  but a  victory none the less. The question is whether the President and Congress [...]]]></description>
			<content:encoded><![CDATA[<p>Another fascinating election season has come and gone and the question now is where do we go from here?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/where-does-the-country-go-from-here-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/10/obama-romney1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Will You Tell Co-Workers Who You Voted For? [POLL]</title>
		<link>http://kkyr.com/will-you-tell-co-workers-who-you-voted-for-poll/</link>
		<comments>http://kkyr.com/will-you-tell-co-workers-who-you-voted-for-poll/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 14:42:14 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[politics at work]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=162031</guid>
		<description><![CDATA[Election day is tomorrow, but I know a lot of my friends have already voted.  Have you told your co-workers who you voted for or who you&#8217;re going to vote for? A recent survey from CareerBuilder showed that you won&#8217;t tell your co-workers who you voted for. Sixty-six percent of workers don’t share their political [...]]]></description>
			<content:encoded><![CDATA[<p>Election day is tomorrow, but I know a lot of my friends have already voted.  Have you told your co-workers who you voted for or who you're going to vote for?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/will-you-tell-co-workers-who-you-voted-for-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/11/shhh-left-hand-flickr.jpg" height="511" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">left-hand/Flickr</media:description>	</item>
		<item>
		<title>South Carolina and Kentucky Ban Booze on Election Day</title>
		<link>http://kkyr.com/south-carolina-and-kentucky-ban-booze-on-election-day/</link>
		<comments>http://kkyr.com/south-carolina-and-kentucky-ban-booze-on-election-day/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 23:00:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=163634</guid>
		<description><![CDATA[An election is the ultimate celebration of democracy. However if you live in South Carolina or Kentucky, booze probably isn&#8217;t going to be part of your November 6 revelry. That&#8217;s because the sale of alcohol is banned in these states on Election Day. Some are questioning the logic of the restriction. &#8220;The Election Day sales [...]]]></description>
			<content:encoded><![CDATA[<p>An election is the ultimate celebration of democracy. However if you live in South Carolina or Kentucky, booze probably isn't going to be part of your November 6 revelry.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/south-carolina-and-kentucky-ban-booze-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/election.png" height="468" width="676" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images </media:description>	</item>
		<item>
		<title>What if There is a Tie in The Presidential Election? [VIDEO]</title>
		<link>http://kkyr.com/what-if-there-is-a-tie-in-the-presidential-election-video/</link>
		<comments>http://kkyr.com/what-if-there-is-a-tie-in-the-presidential-election-video/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 17:33:59 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Misc. Videos]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=155872</guid>
		<description><![CDATA[The Presidential election is less than a month away. The polls say it&#8217;s a tight race. So, what would happen if there was a tie? Sure it&#8217;s unlikely, but just in case! The video below tells us what would happen. Put your thinking cap on cause this gets confusing!]]></description>
			<content:encoded><![CDATA[<p>The Presidential election is less than a month away. The polls say it's a tight race. So, what would happen if there was a tie?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/what-if-there-is-a-tie-in-the-presidential-election-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/10/hqdefault8.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Romney or Obama, Who Won the First Debate? [POLL]</title>
		<link>http://kkyr.com/romney-or-obama-who-won-the-first-debate-poll/</link>
		<comments>http://kkyr.com/romney-or-obama-who-won-the-first-debate-poll/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 04:06:50 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=120423</guid>
		<description><![CDATA[Did you see the debate between President Obama, and Mitt Romney? Who would you say came out on top? During, and after the debate, the social networks lit up with both Republicans and Democrats claiming victory.  So, we wanted to go straight to the people.]]></description>
			<content:encoded><![CDATA[<p>Did you see the debate between President Obama, and Mitt Romney? Who would you say came out on top?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/romney-or-obama-who-won-the-first-debate-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kygl.com/files/2012/10/debate-both-candidates-153334077.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee/Getty Images</media:description>	</item>
		<item>
		<title>If the Presidential Election Were Held Today, Who Would You Vote For? [POLL]</title>
		<link>http://kkyr.com/if-the-presidential-election-were-held-today-who-would-you-vote-for-poll/</link>
		<comments>http://kkyr.com/if-the-presidential-election-were-held-today-who-would-you-vote-for-poll/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:00:52 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Billings]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=113039</guid>
		<description><![CDATA[A recent study said that only 20 percent of voters have NOT decided who to vote for, so by that… 80 percent of voters have already made up their minds, right? We have an anonymous poll here, just to see who it would be if the election were today.  So if you have already made [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study said that only 20 percent of voters have NOT decided who to vote for, so by that… 80 percent of voters have already made up their minds, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/if-the-presidential-election-were-held-today-who-would-you-vote-for-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/09/romney-obama-side-by-side-feature.jpg" height="600" width="746" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson &amp; Alex Wong/Getty Images</media:description>	</item>
		<item>
		<title>Mitt Romney Taps Rep. Paul Ryan As Vice Presidential Running Mate</title>
		<link>http://kkyr.com/mitt-romney-paul-ryan-vice-presidential-running-mate/</link>
		<comments>http://kkyr.com/mitt-romney-paul-ryan-vice-presidential-running-mate/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 12:11:54 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131112</guid>
		<description><![CDATA[Presumptive Republican presidential candidate Mitt Romney has named Rep. Paul Ryan of Wisconsin his running mate. Shortly after informing supporters of the decision, the Romney-Ryan campaign called the duo “America’s comeback team.” The 42-year-old Ryan first entered Congress at the age of 28. Ryan, who has been in Congress for seven terms, serves as chairman [...]]]></description>
			<content:encoded><![CDATA[<p>Presumptive Republican presidential candidate Mitt Romney has named Rep. <a href="http://www.washingtonpost.com/politics/paul-ryan-is-romneys-pick-for-vice-presidential-nominee/2012/08/11/dc2f5070-e0f1-11e1-8fc5-a7dcf1fc161d_story.html">Paul Ryan</a> of Wisconsin his running mate.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/mitt-romney-paul-ryan-vice-presidential-running-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/08/Paul-Ryan.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Chuck Woolery on Budget Cuts [Video]</title>
		<link>http://kkyr.com/chuck-woolery-on-budget-cuts-video/</link>
		<comments>http://kkyr.com/chuck-woolery-on-budget-cuts-video/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:12:41 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Misc. Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=46641</guid>
		<description><![CDATA[Game show legend Chuck Woolery discusses his thoughts on how to cut government spending. Maybe he should call it his &#8220;two and two&#8221; plan?]]></description>
			<content:encoded><![CDATA[<p>Game show legend Chuck Woolery discusses his thoughts on how to cut government spending. Maybe he should call it his "two and two" plan?</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/chuck-woolery-on-budget-cuts-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/12/chuck_woolery2.jpg" height="200" width="300" />	</item>
		<item>
		<title>President Obama&#039;s First Ever TV Appearance [Video]</title>
		<link>http://kkyr.com/president-obamas-first-ever-tv-appearance-video/</link>
		<comments>http://kkyr.com/president-obamas-first-ever-tv-appearance-video/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:15:57 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=41022</guid>
		<description><![CDATA[Twenty years ago, as a senior at Harvard, President Obama recorded a 60 second PSA for Black History Month which aired on TBS. It&#8217;s believed to be the President&#8217;s first ever tv appearance. Did they have teleprompters in 1991?]]></description>
			<content:encoded><![CDATA[<p>Twenty years ago, as a senior at Harvard, President Obama recorded a 60 second PSA for Black History Month which aired on TBS. It's believed to be the President's first ever tv appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/president-obamas-first-ever-tv-appearance-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/11/obama_psa.jpg" height="213" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube Screen Shot</media:description>	</item>
		<item>
		<title>In an Obvious Right Wing Plot, Obama&#039;s Teleprompter Stolen [Video]</title>
		<link>http://kkyr.com/obamas-teleprompter-stolen-video/</link>
		<comments>http://kkyr.com/obamas-teleprompter-stolen-video/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:11:21 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=30036</guid>
		<description><![CDATA[The FBI is on the case to find out just who stole a truck containing President Obama&#8217;s podiums, teleprompter and over $200,000 worth of audio equipment from the Virginia Center Commons Courtyard Marriott parking lot. The truck was recovered late Monday afternoon in the parking lot of a Holiday Inn Express (excuse me sir, are [...]]]></description>
			<content:encoded><![CDATA[<p>The FBI is on the case to find out just who stole a truck containing President Obama's podiums, teleprompter and over $200,000 worth of audio equipment from the Virginia Center Commons Courtyard Marriott parking lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/obamas-teleprompter-stolen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/10/Teleprompter.jpg" height="340" width="231" /><media:description xmlns:media="http://search.yahoo.com/mrss/">I, ah, pity the fool, ah, who tries to take, ah, my teleprompter. (Photo By: Stephen Morton, Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1418/1647 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkyr.com

Served from: kkyr.com @ 2013-05-20 02:40:54 -->