<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kicker 102.5 &#187; severe weather</title>
	<atom:link href="http://kkyr.com/tags/severe-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkyr.com</link>
	<description>Today&#039;s New Country</description>
	<lastBuildDate>Fri, 24 May 2013 12:14:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>A Spring Reminder &#8211; What Do Weather Warnings Mean and What Should You Do?</title>
		<link>http://kkyr.com/a-spring-reminder-what-do-weather-warnings-mean-and-what-should-you-do/</link>
		<comments>http://kkyr.com/a-spring-reminder-what-do-weather-warnings-mean-and-what-should-you-do/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:35:08 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=193054</guid>
		<description><![CDATA[Spring will be here before you know it, and along with it the best chance for severe weather this year.The period of March, April, and May is the time of year where we see the most severe thunderstorms and tornadoes around our part of the country. The peak is from early April thru mid May. [...]]]></description>
			<content:encoded><![CDATA[<p>Spring will be here before you know it, and along with it the best chance for severe weather this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/a-spring-reminder-what-do-weather-warnings-mean-and-what-should-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/02/Approaching-tornado-640x427-Credit-Hemera.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>Severe Weather Likely Across the Texarkana Area</title>
		<link>http://kkyr.com/severe-weather-likely-across-the-texarkana-area/</link>
		<comments>http://kkyr.com/severe-weather-likely-across-the-texarkana-area/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:11:35 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Texarkana Weather]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=151547</guid>
		<description><![CDATA[The National Weather Service says severe thunderstorms are likely across our area later today.Severe storms with damaging winds, heavy rains, and hail, and possibly isolated tornadoes are likely this afternoon into the evening hours. A moderate risk for severe thunderstorms is in place. Gusty south winds and unseasonably warm temperatures will be replaced tomorrow by [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service says severe thunderstorms are likely across our area later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/severe-weather-likely-across-the-texarkana-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kygl.com/files/2013/01/weather-advisory.jpg" height="250" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">image/jpeg weather advisory</media:description>	</item>
		<item>
		<title>Severe Thunderstorm Warning for Portions of the Area</title>
		<link>http://kkyr.com/severe-thunderstorm-warning-for-portions-of-the-area/</link>
		<comments>http://kkyr.com/severe-thunderstorm-warning-for-portions-of-the-area/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:16:34 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[Texarkana Weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=107310</guid>
		<description><![CDATA[A Severe Thunderstorm warning in effect for portions of northeast Texas.The national weather service has issued a severe thunderstorm warning for Morriss and Cass counties until 8:30 a.m. Radar indicates a severe thunderstorm capable of producing golf ball size hail and winds in excess of 60 mph just west soouthwest of Daingerfield , Texas basically [...]]]></description>
			<content:encoded><![CDATA[<p> A Severe Thunderstorm warning in effect for portions of northeast Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/severe-thunderstorm-warning-for-portions-of-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/06/breaking_news.jpg" height="362" width="500" />	</item>
		<item>
		<title>Severe Weather About to Peak</title>
		<link>http://kkyr.com/severe-weather-about-to-peak/</link>
		<comments>http://kkyr.com/severe-weather-about-to-peak/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:19:08 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[KKYRFM]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=91822</guid>
		<description><![CDATA[The next 4 weeks will be the peak of the Severe Weather &#8220;tornado&#8221; season in the Four States Region.The busiest of the tornado season for us is usually from mid April to mid May.  Some of the more memorable tornadoes hit during that time period including a powerful one  in DeKalb, Texas  a few years [...]]]></description>
			<content:encoded><![CDATA[<p>The next 4 weeks will be the peak of the Severe Weather "tornado" season in the Four States Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/severe-weather-about-to-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/04/tornadoes-dallas-texas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weather Channel via Twitter</media:description>	</item>
		<item>
		<title>Listener Submitted April 3rd Ark-La-Tex Storm Pics! [PHOTOS]</title>
		<link>http://kkyr.com/listener-submitted-april-3rd-ark-la-tex-storm-pics-photos/</link>
		<comments>http://kkyr.com/listener-submitted-april-3rd-ark-la-tex-storm-pics-photos/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 10:56:35 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=87527</guid>
		<description><![CDATA[As the storms passed through the Texarkana area Tuesday, our awesome listeners took pictures and sent them to us! If you have any you would like us to post, email them to us! Our email address is scottandlisa@kkyr.com. Thanks to everyone who sent us pictures! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>As the storms passed through the Texarkana area Tuesday, our awesome listeners took pictures and sent them to us! If you have any you would like us to post, email them to us!</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/listener-submitted-april-3rd-ark-la-tex-storm-pics-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/04/Darci-Kell3.jpg" height="654" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Darci Kell, Texarkana ARK</media:description>	</item>
		<item>
		<title>Tornadoes Hit Dallas [VIDEO/PHOTOS]</title>
		<link>http://kkyr.com/tornados-have-hit-dallas-all-of-northeast-texas-under-tornado-watch/</link>
		<comments>http://kkyr.com/tornados-have-hit-dallas-all-of-northeast-texas-under-tornado-watch/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:05:58 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=87354</guid>
		<description><![CDATA[The National Weather Service reported at least two separate &#8220;large and extremely dangerous&#8221; tornadoes south of Dallas and Fort Worth. Dallas Police spokeswoman Sherri Jeffrey said an apparent twister touched down and caused damage within the city&#8217;s southern limits. Reports from my family members in Dallas say Six Flags has been hit as the tornado [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service reported at least two separate "large and  extremely dangerous" tornadoes south of Dallas and Fort Worth. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/tornados-have-hit-dallas-all-of-northeast-texas-under-tornado-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/04/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>Texarkana Under Severe Thunderstorm Warning</title>
		<link>http://kkyr.com/texarkana-under-severe-thunderstorm-warning/</link>
		<comments>http://kkyr.com/texarkana-under-severe-thunderstorm-warning/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:30:26 +0000</pubDate>
		<dc:creator>Jathan Fink</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[KKYRFM]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=86951</guid>
		<description><![CDATA[The National Weather Service has issued a severe thunderstorm warning for Bowie and Miller counties until 4 p.m.  Outside our studios, rain and hail are currently pounding the streets. According to the meteorologists at the NWS, this line of thunderstorms may produce hail as large as a quarter in diameter. Strong winds in excess of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a severe thunderstorm warning for Bowie and Miller counties until 4 p.m. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/texarkana-under-severe-thunderstorm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/04/Lightning-strikes-Cooper-Tire-Credit-Jeff-Easterling-Townsquare-Media.jpg" height="405" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff Easterling/Townsquare Media</media:description>	</item>
		<item>
		<title>Our List of the Most Significant Weather Events in Recent Memory</title>
		<link>http://kkyr.com/our-list-of-the-most-significant-weather-events-in-recent-memory/</link>
		<comments>http://kkyr.com/our-list-of-the-most-significant-weather-events-in-recent-memory/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:43:16 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=13953</guid>
		<description><![CDATA[As one of the hottest and driest summers on record begins to wind down, we thought we&#8217;d take a look back at some other significant weather events that have happened in our area over the last 20 years. &#160; 1994 Ice Storm On the afternoon of February 8th, an arctic cold front moved into the [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the hottest and driest summers on record begins to wind down, we thought we'd take a look back at some other significant weather events that have happened in our area over the last 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/our-list-of-the-most-significant-weather-events-in-recent-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/08/McDonalds_2000IceStorm.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Damage from 2000 Ice Storm. Photo By JOHN SHEA/FEMA</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1208/1351 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkyr.com

Served from: kkyr.com @ 2013-05-24 12:48:00 -->