<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kicker 102.5 &#187; tornado</title>
	<atom:link href="http://kkyr.com/tags/tornado/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkyr.com</link>
	<description>Today&#039;s New Country</description>
	<lastBuildDate>Tue, 21 May 2013 20:32:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Amazing Time Lapse Video of Moore Oklahoma Twister [VIDEO]</title>
		<link>http://kkyr.com/amazing-time-lapse-video-of-moore-oklahoma-twister-video/</link>
		<comments>http://kkyr.com/amazing-time-lapse-video-of-moore-oklahoma-twister-video/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:13:50 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=182153</guid>
		<description><![CDATA[Here is a time lapse video of the twister that devastated Moore Oklahoma this afternoon. The May 1999 tornado that hit Moore has been called one of the worst in history. This one is worse than that. Here is time lapse video&#8230; KSLA News 12 Shreveport, Louisiana News Weather]]></description>
			<content:encoded><![CDATA[<p>Here is a time lapse video of the twister that devastated Moore Oklahoma this afternoon. The May 1999 tornado that hit Moore has been called one of the worst in history. This one is worse than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/amazing-time-lapse-video-of-moore-oklahoma-twister-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kygl.com/files/2013/05/moore_time_lapse_feature_630.jpg" height="365" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">News Video</media:description>	</item>
		<item>
		<title>BREAKING NEWS: EF4 Tornado Levels the City of Moore Oklahoma [VIDEO]</title>
		<link>http://kkyr.com/breaking-news-ef4-tornado-levels-the-city-of-moore-oklahoma-video/</link>
		<comments>http://kkyr.com/breaking-news-ef4-tornado-levels-the-city-of-moore-oklahoma-video/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:08:13 +0000</pubDate>
		<dc:creator>Jeff Easterling</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=182127</guid>
		<description><![CDATA[A devastating tornado has leveled the town of Moore Oklahoma this afternoon. We have live video streaming here. This is from Newschannel 4 out of Oklahoma City&#8230;]]></description>
			<content:encoded><![CDATA[<p>A devastating tornado has leveled the town of Moore Oklahoma this afternoon. We have live video streaming here.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/breaking-news-ef4-tornado-levels-the-city-of-moore-oklahoma-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kygl.com/files/2013/05/moore-tornado.jpg" height="360" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>A Spring Reminder &#8211; What Do Weather Warnings Mean and What Should You Do?</title>
		<link>http://kkyr.com/a-spring-reminder-what-do-weather-warnings-mean-and-what-should-you-do/</link>
		<comments>http://kkyr.com/a-spring-reminder-what-do-weather-warnings-mean-and-what-should-you-do/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:35:08 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=193054</guid>
		<description><![CDATA[Spring will be here before you know it, and along with it the best chance for severe weather this year.The period of March, April, and May is the time of year where we see the most severe thunderstorms and tornadoes around our part of the country. The peak is from early April thru mid May. [...]]]></description>
			<content:encoded><![CDATA[<p>Spring will be here before you know it, and along with it the best chance for severe weather this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/a-spring-reminder-what-do-weather-warnings-mean-and-what-should-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2013/02/Approaching-tornado-640x427-Credit-Hemera.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hemera</media:description>	</item>
		<item>
		<title>Severe Weather About to Peak</title>
		<link>http://kkyr.com/severe-weather-about-to-peak/</link>
		<comments>http://kkyr.com/severe-weather-about-to-peak/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:19:08 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texarkana News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[KKYRFM]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=91822</guid>
		<description><![CDATA[The next 4 weeks will be the peak of the Severe Weather &#8220;tornado&#8221; season in the Four States Region.The busiest of the tornado season for us is usually from mid April to mid May.  Some of the more memorable tornadoes hit during that time period including a powerful one  in DeKalb, Texas  a few years [...]]]></description>
			<content:encoded><![CDATA[<p>The next 4 weeks will be the peak of the Severe Weather "tornado" season in the Four States Region.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/severe-weather-about-to-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/04/tornadoes-dallas-texas.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weather Channel via Twitter</media:description>	</item>
		<item>
		<title>Massive Tornado Caught on Film in West Liberty, Kentucky</title>
		<link>http://kkyr.com/kentucky-tornado-caught-on-film/</link>
		<comments>http://kkyr.com/kentucky-tornado-caught-on-film/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:30:34 +0000</pubDate>
		<dc:creator>Mithun Divakaran</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[liberty kentucky]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=106337</guid>
		<description><![CDATA[Nature’s force is at times awe-inspiring, but often downright scary. A woman in West Liberty, Kentucky experienced this first hand when she captured footage of a huge tornado heading towards her direction. As amazing as the footage may look, the tornado has sadly devastated the small town of West Liberty. The town has seen widespread [...]]]></description>
			<content:encoded><![CDATA[<p>Nature’s force is at times awe-inspiring, but often downright scary. A woman in West Liberty, Kentucky experienced this first hand when she captured footage of a huge tornado heading towards her direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/kentucky-tornado-caught-on-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/03/tornado-footage.jpg" height="420" width="630" />	</item>
		<item>
		<title>Joplin, MO: Before and After [Video]</title>
		<link>http://kkyr.com/joplin-mo-before-and-after-video/</link>
		<comments>http://kkyr.com/joplin-mo-before-and-after-video/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:00:04 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Misc. Videos]]></category>
		<category><![CDATA[Public Service Announcement]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=11886</guid>
		<description><![CDATA[This video really shows you how much Joplin has changed since the tornado ripped through the middle of town two months ago. Help is still needed, so if you would like to assist visit www.HelpJoplinRebuild.com for more information.]]></description>
			<content:encoded><![CDATA[<p>This video really shows you how much Joplin has changed since the tornado ripped through the middle of town two months ago. Help is still needed, so if you would like to assist visit <a href="http://www.HelpJoplinRebuild.com">www.HelpJoplinRebuild.com</a> for more information. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/joplin-mo-before-and-after-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/07/hqdefault11.jpg" height="360" width="480" />	</item>
		<item>
		<title>Joplin Needs Our Help!</title>
		<link>http://kkyr.com/joplin-needs-our-help/</link>
		<comments>http://kkyr.com/joplin-needs-our-help/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:10:02 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Public Service Announcement]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=9218</guid>
		<description><![CDATA[The tornado that hit Joplin, MO on Sunday night has, at last count, claimed 123 lives. There are almost 1500 people currently missing or unaccounted for. Countless numbers of families have lost their homes, their businesses and have nothing. Here are some ways you can help.The quickest and easiest way to help is to donate [...]]]></description>
			<content:encoded><![CDATA[<p>The tornado that hit Joplin, MO on Sunday night has, at last count, claimed 123 lives. There are almost 1500 people currently missing or unaccounted for. Countless numbers of families have lost their homes, their businesses and have nothing. Here are some ways you can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/joplin-needs-our-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2011/05/red_cross.gif" height="51" width="169" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1151/1279 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkyr.com

Served from: kkyr.com @ 2013-05-21 20:38:23 -->