<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Kicker 102.5 &#187; Bill Clinton</title>
	<atom:link href="http://kkyr.com/tags/bill-clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://kkyr.com</link>
	<description>Today&#039;s New Country</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Monica Lewinsky Writes $12 Million Tell-All on Affair With Bill Clinton [POLL]</title>
		<link>http://kkyr.com/monica-lewinsky-writes-12-million-tell-all-on-affair-with-bill-clinton-poll/</link>
		<comments>http://kkyr.com/monica-lewinsky-writes-12-million-tell-all-on-affair-with-bill-clinton-poll/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:00:01 +0000</pubDate>
		<dc:creator>Lisa Lindsey</dc:creator>
				<category><![CDATA[Celebrity News]]></category>
		<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[monica lewinsky]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://kygl.com/?p=116805</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve heard from Monica Lewinsky, but soon we are going to hear more than we want too.  Radar Online is reporting that Lewinsky has just signed a $12 million tell-all memoir. Where she will reveal intimate details about her relationship with Bill Clinton. Well, that&#8217;s kinda scary! There&#8217;s more intimate [...]]]></description>
			<content:encoded><![CDATA[<p>It's been a while since we've heard from Monica Lewinsky, but soon we are going to hear more than we want too. </p>
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/monica-lewinsky-writes-12-million-tell-all-on-affair-with-bill-clinton-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://kygl.com/files/2012/09/monica-and-bill.jpg" height="840" width="1200" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Peter Kramer/Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>George W. Bush Least Popular Living Ex-President According to CNN [SURVEY]</title>
		<link>http://kkyr.com/george-w-bush-least-popular-living-ex-president-according-to-cnn-survey/</link>
		<comments>http://kkyr.com/george-w-bush-least-popular-living-ex-president-according-to-cnn-survey/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 15:31:35 +0000</pubDate>
		<dc:creator>Scott Mills</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[George H.W. Bush]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Jimmy Carter]]></category>

		<guid isPermaLink="false">http://kkyr.com/?p=105435</guid>
		<description><![CDATA[CNN has released a new Poll showing &#8220;Dubya&#8221; as the least popular among living former presidents and the only one with a favorable rating less than 50%. Bill Clinton was the most popular in the poll with a 63% favorable rating followed by George H.W. Bush at 59% and Jimmy Carter at 54%. Take the [...]]]></description>
			<content:encoded><![CDATA[<p>CNN has released a new Poll showing "Dubya" as the least popular among living former presidents and the only one with a favorable rating less than 50%.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://kkyr.com/george-w-bush-least-popular-living-ex-president-according-to-cnn-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kkyr.com/files/2012/06/dubya.jpg" height="396" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 790/835 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kkyr.com

Served from: kkyr.com @ 2013-05-20 05:40:39 -->